Rental Rates
Hacienda Facilities
| Rental Rates | Member | Non-Member |
|---|---|---|
| Pavilion (43' x 80') | $ 250 (Member Note) | $ 800 |
| Lounge (47' x 21', 32' x 19') | $ 25 (Member Note) | $ 300 |
| Kitchen | $ 50 (Member Note) | $ 100 |
| Refundable deposits (Deposit Note) | Member | Non-Member |
|---|---|---|
| Pavilion | $ 100 - $ 200 (Alcohol) | $ 500 - $ 1000 (Alcohol) |
| Lounge | $ 50 - $ 100 (Alcohol) | $ 500 - $ 1000 (Alcohol) |
| Kitchen | $ 50 - $ 100 (Alcohol) | $ 250 |
Non-Profit Organizations: Will be allowed free use of the Pavilion twice (2) per year; the Lounge twice (2) per year (as scheduling permits). Each additional use will require a Use Fee of $50 (Pavilion) and $25 (Lounge) to cover utilities and maintenance. Deposits, completed Use Agreement Forms, and insurance coverage are required
Rental Rates for Apartments
| Apartment "A" (Upstairs, sleeps 8 people) |
Season | Member | Non-Member |
|---|---|---|---|
| Daily Rate | April - September | $ 175 | $ 250 |
| Weekly Rate | April - September | $ 1,050 | $ 1,500 |
| Daily Rate | October - March | $ 125 | $ 200 |
| Weekly Rate | October - March | $ 550 | $ 1,200 |
| A refundable deposit to reserve: | $ 175 | $ 250 | |
| Apartment "B" (Downstairs, sleeps 6 people) |
Season | Member | Non-Member |
|---|---|---|---|
| Daily Rate | April - September | $ 150 | $ 180 |
| Weekly Rate | April - September | $ 900 | $ 1,080 |
| Daily Rate | October - March | $ 100 | $ 150 |
| Weekly Rate | October - March | $ 450 | $ 540 |
| A refundable deposit to reserve: | $ 150 | $ 180 | |
Notes
Member Benefits: Two new benefits for Members: Free personal use of the Lounge once (1) per year & free personal use of the Pavilion once (1) every three (3) years. (Subject to availability) Additional bookings are charged at the normal rates
Deposits: Deposits will be refunded if there are no damages and clean up standards are met.
Alcohol: If alcohol will be serviced the deposit is the higher amount and security must be provided.
Insurance Requirements
All events that use the Hacienda facilities are required to have a "Certificate of Liability" issued from an insurance company. The certificate must have Lake Don Pedro Owners' Association listed as additionally insured.
Insurance Amounts
- No alcohol at event - $300,000
- Will be selling alcohol - $1,000,000


